- Home
- ยป
- Our Products
- »
- Lens CR
Lens CR
Eyeglass Blue Block Lens For Glasses
Minimum Order Quantity: 300 Pair
Material | Glass |
Color | Transparent |
Blocked | 20~25% |
Blue Light | 380 nm ~ 500 nm |
*Why do you need Blue Block Lens (indoor)?
The blue light is the most harmful light in all the visible light. Our eyes will increase the risk of macular disease after a long-term exposure to blue light. In addition to the blue light we are exposed to outdoors, we have a growing indoor blue light hazard. (Ex: computer screen light, office lighting, Smart-phone screen light...etc.)
BinShyh studied how to achieve the balance between view tinge and the effect of Anti-Blue Light. We used special coated techniques to block the part of blue light.
(1) Blue Block Lens Color effect: little yellow after adding anti-blue light coated processing
Opti Flex Rx Optical Lens
Minimum Order Quantity: 50 Pair
Application | LED Optical Lens |
Unwind | Opti Flex |
Index | 1.56 |
Diameter | 70 mm |
Fitting Height | 15/1719 |
Power Range | +8.00.8.00 |
Features:
- Scratch proof finish
- Smooth edges
- Light in weight
Unwind | Index | Diameter (MM) | Fitting Hight | Power Range | Texus | Ultra One | YoU2 |
Opti Flex | 1.5 | 70 | 15/1719 | +6.00-8.00 | 0 | 0 | 0 |
Opti Flex | 1.6 | 70 | 15/1719 | +7.00-10.00 | 0 | 0 | 0 |
Opti Flex | 1.67 | 70 | 15/1719 | +7.00-12.00 | 0 | 0 | 0 |
Opti Flex | 1.74 | 70 | 15/1719 | -14 | 0 | 0 | 0 |
Opti Flex Transition Gr/Br | 1.5 | 70 | 15/1719 | +6.00-8.00 | 0 | 0 | 0 |
Opti Flex Transition Gr/Br | 1.6 | 70 | 15/1719 | +6.00-10.00 | 0 | 0 | 0 |
Opti Flex Transition Gr/Br | 1.67 | 70 | 15/1719 | +7.00-12.00 | 0 | 0 | 0 |
Opti Flex Pro-React Gr/Br | 1.56 | 70 | 15/1719 | +6.00.8.00 | 0 | 0 | 0 |
CR 39 Eyeglass Lenses
Minimum Order Quantity: 300 Pair
Color | Black |
Base | 6 |
Diameter | 80 mm |
Anti Scratch | Yes |
Lens Cleaner
Minimum Order Quantity: 300 Piece
Packaging Type | Bottle |
Volume | 15 to 100 ml |
Use | Clean the Screen of Glasses, Mobile Phone etc |
Material Bottle | PE |
Freedom Progressive Lenses
Minimum Order Quantity: 50 Pair
Application | Eyeglasses |
Freedom | Freedom Pro React |
Index | 1.56 |
Diameter | 70 mm |
Fitting Height | 15/17/19/21 |
Power Range | 6.00.6.00 |
Note:
- We entertain only bulk orders
- Minimum Order Quantity : 50 Pairs
- Order value - Rs. 50000/ - Rs. 100000/
- Delivery Time - 3 Working Days
Specifications:
Freedom | Index | Dia(MM) | Fitting Hight | Power Range | Texus | Ultra One | YoU2 |
Freedom Clear | 1.5 | 70 | 15/17/19/21 | 6.00.6.00 | - | - | - |
Freedom Clear | 1.56 | 70 | 15/17/19/21 | 6.00.8.00 | - | - | - |
Digital Progressive RX Lenses
Minimum Order Quantity: 50 Pair
Application | Eyeglasses |
Unwind | Opti Flex |
Index | 1.5 |
Diameter | 70 mm |
Fitting Height | 15/1719 |
Power Range | +6.00-8.00 |
Features:
- Scratch proof finish
- Smooth edges
- Light in weight
Unwind | Index | Dia(MM) | Fitting Hight | Power Range | Texus | Ultra One | YoU2 |
Opti Flex | 1.56 | 70 | 15/1719 | +8.00.8.00 | 0 | 0 | 0 |
Opti Flex | 1.6 | 70 | 15/1719 | +7.00-10.00 | 0 | 0 | 0 |
Opti Flex | 1.67 | 70 | 15/1719 | +7.00-12.00 | 0 | 0 | 0 |
Opti Flex | 1.74 | 70 | 15/1719 | -14 | 0 | 0 | 0 |
Opti Flex Transition Gr/Br | 1.5 | 70 | 15/1719 | +6.00-8.00 | 0 | 0 | 0 |
Opti Flex Transition Gr/Br | 1.6 | 70 | 15/1719 | +6.00-10.00 | 0 | 0 | 0 |
Opti Flex Transition Gr/Br | 1.67 | 70 | 15/1719 | +7.00-12.00 | 0 | 0 | 0 |
Opti Flex Pro-React Gr/Br | 1.56 | 70 | 15/1719 | +6.00.8.00 | 0 | 0 | 0 |
CR39 Polarized Lens Sun Lens Tinted Optical Lenses
Minimum Order Quantity: 300 Pair
Material | CR39 |
Diameter | 73/75/80 mm |
Base Curve | 4C/5C/6C/8C |
Style | Fashionable |
Other Specifications:
Single Color | Grey | Green | Brown |
Grandient Color | Grandient Grey | Grandient Green | Grandient Brown |
Available Coating | Hard Coated | Revo Coating | AR |
Red | Green | Blue | |
Revo mirror coatting: | Orange | Apple Green | Purple |
Silver | Grandient Silver |
CR39 Finished Bifocal Plastic Optical Lenses
Minimum Order Quantity: 300 Pair
Material | PPG |
Diameter | 55-75 mm |
Specific Gravity | 1.311 to 1.47 |
Abbe Value | 32/33/38/58 |
We offer CR39 Finished Bifocal Plastic Optical Lenses to our clients.